Size Guide
All measurements are in centimetres (CM). Measure your body and compare with the size chart below.
Sports Bra
| Size | Bust (CM) | UK Size | US Size |
|---|---|---|---|
| XS | 78-82 | 6 | 2 |
| S | 82-86 | 8 | 4 |
| M | 86-90 | 10 | 6 |
| L | 90-94 | 12 | 8 |
| XL | 94-98 | 14 | 10 |
Halter Neck Top
| Size | Bust (CM) | UK Size | US Size |
|---|---|---|---|
| XS | 78-82 | 6 | 2 |
| S | 82-86 | 8 | 4 |
| M | 86-90 | 10 | 6 |
| L | 90-94 | 12 | 8 |
| XL | 94-98 | 14 | 10 |
Leggings
| Size | Waist (CM) | Hips (CM) | Inside Leg (CM) | UK Size | US Size |
|---|---|---|---|---|---|
| XS | 60-64 | 86-90 | 71 | 6 | 2 |
| S | 64-68 | 90-94 | 73 | 8 | 4 |
| M | 68-72 | 94-98 | 75 | 10 | 6 |
| L | 72-76 | 98-102 | 77 | 12 | 8 |
| XL | 76-80 | 102-106 | 79 | 14 | 10 |
Shorts
| Size | Waist (CM) | Hips (CM) | Inside Leg (CM) | UK Size | US Size |
|---|---|---|---|---|---|
| XS | 60-64 | 86-90 | 8 | 6 | 2 |
| S | 64-68 | 90-94 | 8 | 8 | 4 |
| M | 68-72 | 94-98 | 8 | 10 | 6 |
| L | 72-76 | 98-102 | 8 | 12 | 8 |
| XL | 76-80 | 102-106 | 8 | 14 | 10 |
How to measure: Use a soft measuring tape. For bust, measure around the fullest part. For waist, measure around the narrowest part. For hips, measure around the fullest part. For inside leg, measure from the crotch to the ankle. If you're between sizes, we recommend sizing up.